Times for Pre-Licensing Classes:
Tupelo: Day one arrive 7:45 a.m. • Day one and two: 8 a.m. - 6 p.m. • Day three: 8 a.m. - 6 p.m.
| Life, Accident & Health Pre-Licensing Class Dates |
Property & Casualty Class Dates |
Adjuster Class Dates |
| Tupelo | Tupelo | Tupelo |
| January 08-10, 2026 | January 15-17, 2026 | January 15-17, 2026 |
| February 05-07, 2026 | February 19-21, 2026 | February 19-21, 2026 |
| March 05-07, 2026 | March 19-21, 2026 | March 19-21, 2026 |
| April 02-04, 2026 | April 16-18, 2026 | April 16-18, 2026 |
| May 07-09, 2026 | May 14-16, 2026 | May 14-16, 2026 |
| June 04-06, 2026 | June 18-20, 2026 | June 18-20, 2026 |
| July 09-11, 2026 | July 16-18, 2026 | July 16-18, 2026 |
| August 06-08, 2026 | August 13-15, 2026 | August 13-15, 2026 |
| September 03-05, 2026 | September 17-19, 2026 | September 17-19, 2026 |
| October 08-10, 2026 | October 15-17, 2026 | October 15-17, 2026 |
| November 05-07, 2026 | November 19-21, 2026 | November 19-21, 2026 |
| December 03-05, 2026 | December 17-19, 2026 | December 17-19, 2026 |



